| No | Research Title | Status | Academic Year | 
| Assessment Of Copper Concentration and Physical Properties of Drinking Wells in Mogadishu, Somalia | 2021/2022 | ||
| Comparative Study Using Local Cement in Terms of Concrete Strength in Mogadishu - Somalia | 2021/2022 | ||
| Comparison Of Aggregate Quality in Concrete Strength Using Crushed and Uncrushed Aggregate in Galgaduud and Banadir Regions | 2021/2022 | ||
| Evaluating The Performance of Recycling Plastic Waste to Make Block | 2021/2022 | ||
| Improvement Of the Strength of Clay Soil for Construction Industries at Afgoi District by Using Cement, Lime and Fly Ash | 2021/2022 | ||
| Propagation Study On mm-Wave For 5G And Beyond Mobile Network Using OFDM | 2021/2022 | ||
| Design Of High Directivity Planar Antenna Using Cst Software for Wireless | 2021/2022 | ||
| A Proficient Method for White Blood Cell Nuclei Automatic Segmentation | 2021/2022 | ||
| 2021/2022 | |||
| 2021/2022 | |||
| 2021/2022 | |||
| Performance Analysis Of MIMO–OFDM System in Fading Channel Using Relaying Techniques | 2020/2021 | ||
| Performance Study of the Universal Filtered Multi-Carrier (UFMC) Waveform for 5G System | 2020/2021 | ||
| Design a microstrip for wireless local area, Network Application with frequency for 2.4 GHZ | 2020/2021 | ||
| Design and development of an ELF Radio antenna for predicting seismic emissions. | 2020/2021 | ||
| Power Quality Improvement using Unified Power Quality Conditioner with Distributed Generation | 2020/2021 | ||
| Smart Gardening Automation using IoT with Power Saver using Solar Energy | 2020/2021 | ||
| Secondary Network Underground Direct Burial Power Distribution of Bakara Market | 2020/2021 | ||
| Use of Animal Waste for Heat and Produce Electricity in Form of Steam power | 2020/2021 | ||
| Role of soil testing in the Improvement of the strength and the stability of the structures | 2020/2021 | ||
| Causes of failure of flexible pavement In Shaqaalaha Road | 2020/2021 | ||
| Structural analysis, design and cost estimation of multi-story hospital building in Mogadishu, Somalia | 2020/2021 | ||
| Important of soil stabilization before starting any project, especially red sand in Banadir region | 2020/2021 | ||
| Analysis, Design and Cost estimation of secondary school building, at Mogadishu Somalia | 2020/2021 | ||
| Wastewater treatment in watersheds using (P&G™) purification of water | 2020/2021 | ||
| Smart Intrusion Prevention System for Monitoring Home security using Raspberry Pi 3 | 2019/2020 | ||
| Smart Crop Protection System from Animals and Fire using Arduino | 2019/2020 | ||
| Automatic Irrigation System Using Arduino Microcontroller with Solar System | 2019/2020 | ||
| Design and Development of Under and Over Voltage Protection System | 2019/2020 | ||
| Design and Development of Automatic Room Light Controller Using Arduino Uno | 2019/2020 | ||
| Analysis and design of pedestrian bridge at Zobe Junction in Hodan Mogadishu Somalia. | 2019/2020 | ||
| Rehabilitation of Banadir reginal administration building and proposed for an extension of its offices | 2019/2020 | ||
| Design of A Storm Water Land Drainage System of a Poorly Drained Area in Hared in Howl-Wadag District Mog-Somalia. | 2019/2020 | ||
| Structural analysis, design and estimation of multistory hotel | 2019/2020 | ||
| Architectural Design of primary and secondary Boarding school | 2019/2020 | ||
| 2019/2020 | |||
| 2019/2020 | |||
| 2019/2020 | |||
| Generating an alternative electricity source for households and small businesses with Mini Hydro Power Energy | 2018/2019 | ||
| A Study on Rural Electrification Options Using Renewable Energy in Middle & Lower Shabelle Regions, Somalia | 2018/2019 | ||
| Integration of Solar with Diesel Generator as a Power Source for Residential Houses | 2018/2019 | ||
| Proposing and Implementing a Wind Powered Signal Traffic Light System for Mogadishu Roads | 2018/2019 | ||
| Vehicle location and tracking system using GPS and GSM | 2018/2019 | ||
| Discouraging Smoking in Public Places with Automatic Smoke Detector Alarm Using ARDUINO | 2018/2019 | ||
| Structural Analysis and Design of (G+3) luxury house for ensuring long-term durability | 2018/2019 | ||
| Designing a Steel Structure Business tower for HIMILO Co. in Hodan district, Mogadishu- Somalia | 2018/2019 | ||
| Assessing the Quality of potable water boreholes in Mogadishu, Somalia | 2018/2019 | ||
| Architectural Planning and Design of Mall | 2018/2019 | ||
| A structural Design for ADADO INTERNATIONAL Airport in Galmudug State, Somalia | 2018/2019 | ||
| Determining the degree of pollution in ground waters in Mogadishu- Somalia | 2018/2019 | ||
| Introducing of Parasitic Elements to Short Backfire Antenna for Radiation Pattern Improvement | 2017/2018 | ||
| Vehicle Accident Detection Using GSM and GPRS | 2017/2018 | ||
| GSM-Home Automation System Using Arduino | 2017/2018 | ||
| Performance Evaluation of Vertical Hand-Off Decision Algorithms in Heterogeneous Wireless Network | 2017/2018 | ||
| A Frame work Solar Powered Battery Charging with Revere Current Protection | 2017/2018 | ||
| A Framework for Solar Water Pumping System for Irrigation | 2017/2018 | ||
| Hybrid-Wind-Solar Electric Power System for residential houses | 2017/2018 | ||
| Power Factor Improvement for Reducing Electrical Losses for Mogadishu power suppliers | 2017/2018 | ||
| Structural Analysis, Design and Estimation of Mall at the Center Town in Mogadishu | 2017/2018 | ||
| Rural Water Supply and Sustainable Management, in A Case Study in Wanlaweyn District | 2017/2018 | ||
| Investigating of Soil Properties in Banadir Region | 2017/2018 | ||
| Structural Analysis, Design and Estimation of Collage of Engineering at Jamhuriya University Campus in Mogadishu Somalia | 2017/2018 | ||
| Architectural Design of Hotel with Resort | 2017/2018 | ||
| Designing Wireless Transmitter & Receiver using RF Module for Home Automation | 2016/2017 | ||
| Performance Study of OFDM Over Fading Channels for Wireless Communication | 2016/2017 | ||
| A Framework for Ultrasonic Doorbell System with Intruder Detection | 2016/2017 | ||
| Implementing of IP Based on PBX Using Asterisk Severe at JUST Digfeer Campus | 2016/2017 | ||
| Effect of Gravel Size on the Compressive Strength of Concrete | 2016/2017 | ||
| Analysis and Design of Multi-Story Car Parking | 2016/2017 | ||
| Structural Analysis & Design of G+2 Residential House | 2016/2017 | ||
| Planning and Structure of G+3Mosque | 2016/2017 | ||
| Roof Top Rain Water Harvesting | 2016/2017 | ||
| Plan and Design of University Campus | 2016/2017 | ||
| Ground Water and Supply Systems | 2016/2017 | ||
| Architectural Design of Jamhuriya University Hospital | 2016/2017 | ||
| A Framework for Password Protected Door Lock System to Enhance Home security. | 2015/2016 | ||
| A Smart Light System for Reducing Electric Power Consumption for Mogadishu local households. | 2015/2016 | ||
| Securing mobile communication against man in the middle attack. | 2015/2016 | ||
| A Proposal and Prototype Design for a Smart Traffic Light System to Regulate Traffic Flow in Mogadishu. | 2015/2016 | ||
| Fire Alarm System for Mogadishu petrol Stations | 2015/2016 | ||
| A Mobile Phone Jamming System for Jamhuriya University Library. | 2015/2016 | ||
| A Frame Work for Wireless Mobile Charger | 2015/2016 | 

